| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/08/2022 05:13 pm | Updated status to Closed | Jessica L. |
| 06/08/2022 05:00 pm | Modified workorder. | Kevin H. |
| 06/08/2022 05:00 pm | Rates modified to A&M PO 20200908 ActivPanel 75in Install: $0.00 | Kevin H. |
| 06/08/2022 05:00 pm | Updated Estimated Service Time (hrs) to | Kevin H. |
| 06/07/2022 04:59 pm | Updated status to Submitted for Invoicing | Chu H. |
| 06/07/2022 04:59 pm | Approved. | Chu H. |
| 06/07/2022 10:32 am | Updated status to Pending Approval | Charles R. |
| 06/07/2022 10:32 am | Service Completed | Charles R. |
| 06/07/2022 10:31 am | Check-out 06/07/2022 10:27 am | Charles R. |
| 06/07/2022 10:31 am | Work Order Tasks Added | Charles R. |
| 06/07/2022 10:31 am | Updated status to Service Completed | Charles R. |
| 06/07/2022 10:24 am | Customer Signature Posted | Charles R. |
| 06/07/2022 09:37 am | Arrived 06/07/2022 09:36 am | Charles R. |
| 06/07/2022 09:25 am | Check-in 06/07/2022 09:25 am | Charles R. |
| 06/07/2022 08:55 am | Modified workorder. | Kevin H. |
| 06/07/2022 08:55 am | Unassigned: Kevin Hsueh | Kevin H. |
| 06/07/2022 08:55 am | Assigned: Charles Rafanan | Kevin H. |
| 06/07/2022 08:55 am | Updated Estimated Service Time (hrs) to | Kevin H. |
| 06/02/2022 04:01 pm | Updated status to Scheduled | Kylene H. |
| 06/02/2022 04:01 pm | Assigned: Kevin Hsueh | Kylene H. |
| 06/02/2022 04:01 pm | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W39460 | |