| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/08/2022 03:37 pm | Updated status to Closed | Jessica L. |
| 08/03/2022 05:47 pm | Updated status to Submitted for Invoicing | Chu H. |
| 08/03/2022 05:47 pm | Approved. | Chu H. |
| 08/02/2022 04:30 pm | No Signature: customer not available for signature | Kylene H. |
| 08/02/2022 04:30 pm | Updated status to Pending Approval | Kylene H. |
| 08/02/2022 04:30 pm | Service Completed | Kylene H. |
| 08/02/2022 04:30 pm | Additional part/service required. | Kylene H. |
| 08/02/2022 04:08 pm | Service Completed | Kylene H. |
| 08/02/2022 04:08 pm | Additional part/service required. | Kylene H. |
| 08/02/2022 04:08 pm | Return service required. | Kylene H. |
| 08/02/2022 04:07 pm | Check-out 07/18/2022 04:30 pm | Kylene H. |
| 08/02/2022 04:07 pm | installed 28 mobile stands - will need to come back and install the promethean panels | Kylene H. |
| 08/02/2022 04:07 pm | Work Order Tasks Added | Kylene H. |
| 08/02/2022 04:07 pm | Updated status to Service Completed | Kylene H. |
| 08/02/2022 04:06 pm | Customer Signature Posted | Kylene H. |
| 08/02/2022 04:06 pm | Arrived 07/18/2022 09:30 am | Kylene H. |
| 08/02/2022 04:05 pm | Check-in 07/18/2022 09:30 am | Kylene H. |
| 08/02/2022 04:01 pm | Updated status to Scheduled | Kylene H. |
| 08/02/2022 04:01 pm | Assigned: Kylene Hsieh | Kylene H. |
| 08/02/2022 04:01 pm | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W39611 | |