| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 07/15/2024 09:12 am | Updated status to Closed | Jessica L. |
| 07/12/2024 05:32 pm | Updated status to Submitted for Invoicing | Chu H. |
| 07/12/2024 05:32 pm | Approved. | Chu H. |
| 07/12/2024 04:36 pm | No Signature: No signature | Pam C. |
| 07/12/2024 04:36 pm | Updated status to Pending Approval | Pam C. |
| 07/12/2024 04:36 pm | Service Completed | Pam C. |
| 07/12/2024 04:30 pm | Check-out 07/12/2024 04:29 pm | Pam C. |
| 07/12/2024 04:30 pm | Work Order Tasks Added | Pam C. |
| 07/12/2024 04:30 pm | Updated status to Service Completed | Pam C. |
| 07/12/2024 03:21 pm | Arrived 07/12/2024 03:21 pm | Pam C. |
| 07/12/2024 03:21 pm | Check-in 07/12/2024 03:21 pm | Pam C. |
| 07/12/2024 09:33 am | Modified workorder. | Pam C. |
| 07/12/2024 09:33 am | Updated status to Scheduled | Pam C. |
| 07/12/2024 09:33 am | Updated Estimated Service Time (hrs) to | Pam C. |
| 07/12/2024 09:30 am | Updated status to Pending Schedule | Pam C. |
| 07/12/2024 09:30 am | Assigned: Pam Castilla | Pam C. |
| 07/12/2024 09:30 am | Created workorder. | Pam C. |
| Filename | |
|---|---|
| W41344 | |