| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/05/2024 03:12 pm | Updated status to Closed | Jessica L. |
| 09/05/2024 10:57 am | Updated status to Submitted for Invoicing | Chu H. |
| 09/05/2024 10:57 am | Approved. | Chu H. |
| 09/04/2024 01:33 pm | No Signature: | Alahas P. |
| 09/04/2024 01:33 pm | Updated status to Pending Approval | Alahas P. |
| 09/04/2024 01:33 pm | Service Completed | Alahas P. |
| 09/04/2024 01:31 pm | Check-out 09/04/2024 11:30 am | Alahas P. |
| 09/04/2024 01:31 pm | Work Order Tasks Added | Alahas P. |
| 09/04/2024 01:31 pm | Updated status to Service Completed | Alahas P. |
| 09/04/2024 01:30 pm | Arrived 09/04/2024 10:40 am | Alahas P. |
| 09/04/2024 01:30 pm | Check-in 09/04/2024 10:40 am | Alahas P. |
| 09/04/2024 09:04 am | Updated status to Scheduled | Alahas P. |
| 09/04/2024 09:04 am | Assigned: Alahas Pereda | Alahas P. |
| 09/04/2024 09:04 am | Created workorder. | Alahas P. |
| Filename | |
|---|---|
| W41444 | |