| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | notice SQL services using 17GB+ of memory. restarted SQL services (SBSmonitor, sharepoint and Windows Internal Database) seems to decrease memory usages and server was more responsive. Set memory usages from unlimited to 2GB for each databases. |
Chu Hsieh |
01/11/2021 11:00 am | 01/11/2021 11:55 am | 00:55 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 01/11/2021 12:38 pm | Updated status to Invoiced | Jessica L. |
| 01/11/2021 11:59 am | Updated status to Submitted for Invoicing | Chu H. |
| 01/11/2021 11:59 am | Approved. | Chu H. |
| 01/11/2021 11:58 am | No Signature: remote | Chu H. |
| 01/11/2021 11:58 am | Updated status to Pending Approval | Chu H. |
| 01/11/2021 11:58 am | Service Completed | Chu H. |
| 01/11/2021 11:57 am | Check-out 01/11/2021 11:55 am | Chu H. |
| 01/11/2021 11:57 am | Work Order Tasks Added | Chu H. |
| 01/11/2021 11:57 am | Updated status to Service Completed | Chu H. |
| 01/11/2021 11:55 am | Check-in 01/11/2021 11:00 am | Chu H. |
| 01/11/2021 11:54 am | Updated status to Scheduled | Chu H. |
| 01/11/2021 11:54 am | Assigned: Chu Hsieh | Chu H. |
| 01/11/2021 11:54 am | Created workorder. | Chu H. |
| Filename | |
|---|---|
| W38166 | |