| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Troubleshoot Greg's Excel Spreadsheet issue. Greg reported sheets are missing. Noted over 40 sheets on Excel spreadsheet. Excel task bar needed to be right clicked to view all sheets. Re-activate MS Office 365 on Carmen and Jerry's workstations. |
Kevin Hsueh |
06/21/2021 09:34 am | 06/21/2021 10:16 am | 00:42 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/22/2021 11:04 am | Updated status to Invoiced | Jessica L. |
| 06/22/2021 08:51 am | Updated status to Submitted for Invoicing | Chu H. |
| 06/22/2021 08:51 am | Approved. | Chu H. |
| 06/21/2021 11:07 am | Updated status to Pending Approval | Kevin H. |
| 06/21/2021 11:07 am | Service Completed | Kevin H. |
| 06/21/2021 10:17 am | Check-out 06/21/2021 10:16 am | Kevin H. |
| 06/21/2021 10:17 am | Work Order Tasks Added | Kevin H. |
| 06/21/2021 10:17 am | Updated status to Service Completed | Kevin H. |
| 06/21/2021 09:52 am | Customer Signature Posted | Kevin H. |
| 06/21/2021 09:34 am | Arrived 06/21/2021 09:34 am | Kevin H. |
| 06/21/2021 09:34 am | Check-in 06/21/2021 09:34 am | Kevin H. |
| 06/21/2021 09:11 am | Updated status to Scheduled | Kevin H. |
| 06/21/2021 09:11 am | Assigned: Kevin Hsueh | Kevin H. |
| 06/21/2021 09:11 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W38555 | |