[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | IP phones not getting IP address from DHCP. Contacted Guz and was able to get access to Hyper-V server and restarted the virtual servers. Phones works afterward. |
Chu Hsieh |
05/25/2023 10:00 am | 05/25/2023 11:00 am | 01:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/25/2023 11:23 am | Created workorder. | Chu H. |
| 05/25/2023 11:23 am | Assigned: Chu Hsieh | Chu H. |
| 05/25/2023 11:23 am | Updated status to Scheduled | Chu H. |
| 05/25/2023 11:24 am | Check-in 05/25/2023 10:00 am | Chu H. |
| 05/25/2023 11:25 am | Arrived 05/25/2023 10:10 am | Chu H. |
| 05/25/2023 11:27 am | Updated status to Service Completed | Chu H. |
| 05/25/2023 11:27 am | Work Order Tasks Added | Chu H. |
| 05/25/2023 11:27 am | Check-out 05/25/2023 11:00 am | Chu H. |
| 05/25/2023 11:31 am | Service Completed | Chu H. |
| 05/25/2023 11:31 am | Updated status to Pending Approval | Chu H. |
| 05/25/2023 11:31 am | No Signature: did not have internet access | Chu H. |
| 05/25/2023 11:33 am | Approved. | Chu H. |
| 05/25/2023 11:33 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/27/2023 05:26 am | Updated Estimated Service Time (hrs) to | Chu H. |
| 05/27/2023 05:26 am | Rates modified to After Hour Service Charge (SERVICE CONTRACT): $220.00 | Chu H. |
| 05/27/2023 05:26 am | Modified workorder. | Chu H. |
| 05/31/2023 11:04 am | Updated status to Invoiced | Jessica L. |
| Filename | |
|---|---|
| W40358 | |