[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Work with AIG IT and Verizon to troubleshoot internet connection. Record shows GIA suppose to get 6Mbps speed. Initially getting 0.25Mbps download and 14.9Mbps upload speed. Turning off QOS speed improved to 18mbps down 18Mbps up. For now team will leave QOS off |
Chu Hsieh |
01/09/2024 04:45 pm | 01/09/2024 06:36 pm | 01:51 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 01/08/2024 03:56 pm | Created workorder. | Chu H. |
| 01/08/2024 03:56 pm | Assigned: Chu Hsieh | Chu H. |
| 01/08/2024 03:56 pm | Updated status to Scheduled | Chu H. |
| 01/09/2024 03:34 pm | Updated Estimated Service Time (hrs) to | Chu H. |
| 01/09/2024 03:34 pm | Modified workorder. | Chu H. |
| 01/09/2024 06:35 pm | Check-in 01/09/2024 04:45 pm | Chu H. |
| 01/09/2024 06:35 pm | Arrived 01/09/2024 05:00 pm | Chu H. |
| 01/09/2024 06:39 pm | Updated status to Service Completed | Chu H. |
| 01/09/2024 06:39 pm | Work Order Tasks Added | Chu H. |
| 01/09/2024 06:39 pm | Check-out 01/09/2024 06:36 pm | Chu H. |
| 01/09/2024 06:41 pm | Customer Signature Posted | Chu H. |
| 01/09/2024 06:42 pm | Service Completed | Chu H. |
| 01/09/2024 06:42 pm | Updated status to Pending Approval | Chu H. |
| 01/09/2024 06:43 pm | Approved. | Chu H. |
| 01/09/2024 06:43 pm | Updated status to Submitted for Invoicing | Chu H. |
| 01/10/2024 09:22 am | Updated status to Invoiced | Jessica L. |
| Filename | |
|---|---|
| W40903 | |