| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 07/24/2025 05:32 am | Updated status to Void | Chu H. |
| 07/24/2025 05:32 am | Void: This is for test data only | Chu H. |
| 07/24/2025 05:17 am | Updated status to Pending Schedule | Chu H. |
| 07/24/2025 05:17 am | Assigned: Rico Littawa | Chu H. |
| 07/24/2025 05:17 am | Created workorder. | Chu H. |
| Filename | |
|---|---|
| aganacathedral.jpeg | |
| W42053 | |