[][
| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/17/2022 07:59 am | Created workorder. | Chu H. |
| 10/17/2022 07:59 am | Assigned: Chu Hsieh | Chu H. |
| 10/17/2022 07:59 am | Updated status to Pending Schedule | Chu H. |
| 10/17/2022 08:00 am | Updated Estimated Service Time (hrs) to | Chu H. |
| 10/17/2022 08:00 am | Updated scheduled date/time from 10/17/2022 07:58 am to: 10/13/2022 01:30 pm | Chu H. |
| 10/17/2022 08:00 am | Modified workorder. | Chu H. |
| 10/17/2022 08:02 am | Check-in 10/13/2022 01:30 pm | Chu H. |
| 10/17/2022 08:02 am | Arrived 10/13/2022 01:40 pm | Chu H. |
| 10/17/2022 08:04 am | Updated status to In Progress | Chu H. |
| 10/17/2022 08:04 am | Check-out 10/13/2022 05:30 pm | Chu H. |
| 10/17/2022 08:06 am | Updated status to In Progress | Chu H. |
| 10/17/2022 08:06 am | Check-out 10/13/2022 05:30 pm | Chu H. |
| 10/17/2022 08:07 am | Check-in 10/14/2022 11:00 am | Chu H. |
| 10/17/2022 08:08 am | Updated status to Service Completed | Chu H. |
| 10/17/2022 08:08 am | Work Order Tasks Added | Chu H. |
| 10/17/2022 08:08 am | Check-out 10/14/2022 12:00 pm | Chu H. |
| 10/17/2022 08:09 am | Service Completed | Chu H. |
| 10/17/2022 08:09 am | Updated status to Pending Approval | Chu H. |
| 10/17/2022 08:09 am | No Signature: Project | Chu H. |
| 10/17/2022 08:10 am | Approved. | Chu H. |
| 10/17/2022 08:10 am | Updated status to Submitted for Invoicing | Chu H. |
| 10/17/2022 03:31 pm | Updated status to Closed | Jessica L. |
| Filename | |
|---|---|
| W39841 | |