[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | MGC: Installed Malwarebyte on 1 laptop, scan, no threats found. Unable to switch user on front desktop. Kevin advised to not proceed with it. One laptop not present in the office. Document info for both workstations. GSY: Installed Malwarebytes on 9 workstations, scan, threats detected on 4 workstations, unable to quarantine without license, document threats and all workstation info. |
Elser Edward |
05/22/2020 10:05 am | 05/22/2020 01:31 pm | 03:26 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/22/2020 03:42 pm | Updated status to Invoiced | Jessica L. |
| 05/22/2020 02:39 pm | Updated status to Submitted for Invoicing | Chu H. |
| 05/22/2020 02:39 pm | Approved. | Chu H. |
| 05/22/2020 01:42 pm | Updated status to Pending Approval | Elser E. |
| 05/22/2020 01:42 pm | Service Completed | Elser E. |
| 05/22/2020 01:42 pm | Additional part/service required. | Elser E. |
| 05/22/2020 03:41 am | Updated billable hours to: 04.00 | Elser E. |
| 05/22/2020 01:38 pm | Customer Signature Posted | Elser E. |
| 05/22/2020 01:37 pm | Check-out 05/22/2020 01:31 pm | Elser E. |
| 05/22/2020 01:37 pm | Updated status to Service Completed | Elser E. |
| 05/22/2020 10:27 am | Arrived 05/22/2020 10:27 am | Elser E. |
| 05/22/2020 10:05 am | Check-in 05/22/2020 10:05 am | Elser E. |
| 05/21/2020 05:19 pm | Updated status to Scheduled | Elser E. |
| 05/21/2020 05:19 pm | Assigned: Elser Edward | Elser E. |
| 05/21/2020 05:19 pm | Created workorder. | Elser E. |
| Filename | |
|---|---|
| W37440 | |