[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 07/24/2020 11:56 am | Modified workorder. | Elser E. |
| 07/24/2020 11:56 am | Updated scheduled date/time from 07/23/2020 02:00 pm to: 07/27/2020 09:30 am | Elser E. |
| 07/24/2020 11:56 am | Updated Estimated Service Time (hrs) to | Elser E. |
| 07/22/2020 11:58 am | Modified workorder. | Elser E. |
| 07/22/2020 11:58 am | Updated scheduled date/time from 07/22/2020 11:00 am to: 07/23/2020 02:00 pm | Elser E. |
| 07/22/2020 11:58 am | Updated Estimated Service Time (hrs) to | Elser E. |
| 07/22/2020 10:49 am | Updated status to Scheduled | Elser E. |
| 07/22/2020 10:49 am | Assigned: Elser Edward | Elser E. |
| 07/22/2020 10:49 am | Created workorder. | Elser E. |
| 08/24/2020 11:42 am | Void: Void. Taken care of on another work order. | Kevin H. |
| 08/24/2020 11:42 am | Updated status to Void | Kevin H. |
| Filename | |
|---|---|
| W37657 | |