[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Drilled holes in concrete walls for network lines to pass through. Terminated network lines at cubicles. |
Jordan Gimmen |
03/14/2018 03:00 pm | 03/14/2018 05:00 pm | 02:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 03/28/2018 04:08 pm | Updated status to Invoiced/Closed | Jessica L. |
| 03/28/2018 03:41 pm | Updated status to Submitted for Invoicing | Chu H. |
| 03/28/2018 03:32 pm | Updated status to Pending Approval | Kevin H. |
| 03/14/2018 05:00 pm | Arrived. | Kevin H. |
| 03/28/2018 04:31 pm | Updated billable hours to: 2 | Kevin H. |
| 03/14/2018 03:00 pm | Arrived. | Jordan G. |
| 03/16/2018 09:23 am | Updated status to Service Completed | Jordan G. |
| 03/16/2018 09:20 am | Work requested modified- Run network lines | Jordan G. |
| 03/14/2018 02:09 pm | Updated status to Scheduled | Jordan G. |
| 03/14/2018 02:09 pm | Assigned: Jordan Gimmen | Jordan G. |
| 03/14/2018 02:09 pm | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35001 | |