| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Went onsite to troubleshoot 2 workstations. noted 2 workstations do not boot up. brought both workstations back to DSI to troubleshoot further. |
Kevin Hsueh |
03/30/2018 02:45 pm | 03/30/2018 03:30 pm | 00:45 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 03/30/2018 04:01 pm | Updated status to Invoiced/Closed | Jessica L. |
| 03/30/2018 03:19 pm | Updated status to Submitted for Invoicing | Chu H. |
| 03/30/2018 03:10 pm | Updated status to Pending Approval | Kevin H. |
| 03/30/2018 03:30 pm | Arrived. | Kevin H. |
| 03/30/2018 04:10 pm | Updated billable hours to: 0.75 | Kevin H. |
| 03/30/2018 03:10 pm | Updated status to Service Completed | Kevin H. |
| 03/30/2018 02:50 pm | Arrived. | Kevin H. |
| 03/30/2018 02:45 pm | Check-in. | Kevin H. |
| 03/30/2018 02:13 pm | Updated status to Scheduled | Kevin H. |
| 03/30/2018 02:13 pm | Assigned: Kevin Hsueh | Kevin H. |
| 03/30/2018 02:13 pm | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W35070 | |