| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Delivered and installed Promethean ActivBoard 88 Touch with UST1-P1V1 projector. SoundBar also included. Zar requested for VGA cable NOT to be ran. Equipment tested and confirmed fully operational with Zar. Installation approved by Zar Tandoc. |
Jordan Gimmen |
04/24/2018 09:20 am | 04/24/2018 12:26 pm | 03:06 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/27/2018 02:30 pm | Updated status to Invoiced/Closed | Jessica L. |
| 04/24/2018 04:43 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/24/2018 04:43 pm | Approved. | Chu H. |
| 04/24/2018 04:38 pm | Updated status to Pending Approval | Jordan G. |
| 04/24/2018 04:36 pm | Updated status to Service Completed | Jordan G. |
| 04/24/2018 04:36 pm | Rates modified to Docomo Promethean ActiBoard 88" Install [Week 14B] -$0.00 | Jordan G. |
| 04/24/2018 12:30 pm | Updated status to Pending Approval | Jordan G. |
| 04/24/2018 12:29 pm | Updated status to Pending Signature | Jordan G. |
| 04/24/2018 12:29 pm | Service Completed | Jordan G. |
| 04/24/2018 12:28 pm | Check-out 04/24/2018 12:26 pm | Jordan G. |
| 04/24/2018 12:28 pm | Updated status to Service Completed | Jordan G. |
| 04/24/2018 09:21 am | Arrived 04/24/2018 09:21 am | Jordan G. |
| 04/24/2018 09:20 am | Check-in 04/24/2018 09:20 am | Jordan G. |
| 04/23/2018 12:06 pm | Updated status to Scheduled | Jordan G. |
| 04/23/2018 12:06 pm | Assigned: Jordan Gimmen | Jordan G. |
| 04/23/2018 12:06 pm | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35174 | |