| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Retrieved MAC address of laptop and provided to AIG Desktop Team. Noted image now showing for Windows 10 Business Pilot. Attempted but unable to complete task sequence. Checked Bridget's web settings as unable to visit site. Issue is with web proxy AIG uses for her Internet connection. |
Jordan Gimmen |
05/10/2018 10:00 am | 05/10/2018 10:50 am | 00:50 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/10/2018 11:42 am | Updated status to Invoiced/Closed | Jessica L. |
| 05/10/2018 11:24 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/10/2018 11:24 am | Approved. | Chu H. |
| 05/10/2018 11:00 am | Updated status to Pending Approval | Jordan G. |
| 05/10/2018 10:56 am | Updated status to Pending Signature | Jordan G. |
| 05/10/2018 10:56 am | Service Completed | Jordan G. |
| 05/10/2018 10:53 am | Check-out 05/10/2018 10:50 am | Jordan G. |
| 05/10/2018 10:53 am | Updated status to Service Completed | Jordan G. |
| 05/10/2018 10:48 am | Arrived 05/10/2018 10:00 am | Jordan G. |
| 05/10/2018 10:48 am | Check-in 05/10/2018 10:00 am | Jordan G. |
| 05/10/2018 09:52 am | Updated status to Scheduled | Jordan G. |
| 05/10/2018 09:52 am | Assigned: Jordan Gimmen | Jordan G. |
| 05/10/2018 09:52 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35243 | |