[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Ran Cat 6 lines to 9 remote locations. Next trip will run cable through wall for 4 remote locations because the pipe was blocked. |
Christopher Unsiog |
05/11/2018 09:30 am | 05/11/2018 01:00 pm | 03:30 |
| 2 | Check-In |
Christopher Unsiog |
05/11/2018 02:30 pm | 05/11/2018 04:55 pm | 02:25 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/15/2018 12:15 pm | Updated status to Invoiced/Closed | Jessica L. |
| 05/14/2018 02:03 pm | Updated status to Submitted for Invoicing | Chu H. |
| 05/14/2018 02:03 pm | Approved. | Chu H. |
| 05/11/2018 05:25 pm | Updated status to Pending Approval | Christopher U. |
| 05/11/2018 05:25 pm | Service Completed | Christopher U. |
| 05/11/2018 05:23 pm | Check-out 05/11/2018 04:55 pm | Christopher U. |
| 05/11/2018 05:23 pm | Updated status to Service Completed | Christopher U. |
| 05/11/2018 05:23 pm | Check-out 05/11/2018 04:55 pm | Christopher U. |
| 05/11/2018 05:23 pm | Updated status to In Progress | Christopher U. |
| 05/11/2018 05:22 pm | Check-in 05/11/2018 02:30 pm | Christopher U. |
| 05/11/2018 05:21 pm | Updated status to In Progress | Christopher U. |
| 05/11/2018 05:12 pm | Check-out 05/11/2018 05:00 pm | Christopher U. |
| 05/11/2018 05:12 pm | Updated status to Service Completed | Christopher U. |
| 05/11/2018 09:38 am | Arrived 05/11/2018 09:30 am | Christopher U. |
| 05/11/2018 09:23 am | Check-in 05/11/2018 09:23 am | Christopher U. |
| 05/11/2018 09:23 am | Updated status to Scheduled | Christopher U. |
| 05/11/2018 09:23 am | Assigned: Christopher Unsiog | Christopher U. |
| 05/11/2018 09:23 am | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35245 | |