[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Ran 15 lines with Chris. |
Jordan Gimmen |
05/24/2018 09:10 am | 05/24/2018 12:10 pm | 03:00 |
| 2 | Ran 2 CAT5e for use as analog. Traced and croscconnected all lines from Pacific Retina to GSC server room 66 block. Will work with Joey to get access to GSC op room telephone closet to complete cross connection to demarc. |
Jordan Gimmen |
05/24/2018 01:26 pm | 05/24/2018 03:38 pm | 02:12 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/19/2018 02:27 pm | Updated status to Invoiced/Closed | Jessica L. |
| 05/25/2018 08:20 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/25/2018 08:20 am | Approved. | Chu H. |
| 05/24/2018 03:42 pm | No Signature: Project | Jordan G. |
| 05/24/2018 03:42 pm | Updated status to Pending Approval | Jordan G. |
| 05/24/2018 03:42 pm | Service Completed | Jordan G. |
| 05/24/2018 03:40 pm | Check-out 05/24/2018 03:38 pm | Jordan G. |
| 05/24/2018 03:40 pm | Updated status to Service Completed | Jordan G. |
| 05/24/2018 01:26 pm | Check-in 05/24/2018 01:26 pm | Jordan G. |
| 05/24/2018 01:25 pm | Modified workorder. | Jordan G. |
| 05/24/2018 01:25 pm | Updated status to Scheduled | Jordan G. |
| 05/24/2018 12:11 pm | Check-out 05/24/2018 12:10 pm | Jordan G. |
| 05/24/2018 12:11 pm | Updated status to Service Completed | Jordan G. |
| 05/24/2018 09:11 am | Arrived 05/24/2018 09:11 am | Jordan G. |
| 05/24/2018 09:10 am | Check-in 05/24/2018 09:10 am | Jordan G. |
| 05/24/2018 08:41 am | Updated status to Scheduled | Jordan G. |
| 05/24/2018 08:41 am | Assigned: Jordan Gimmen | Jordan G. |
| 05/24/2018 08:41 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35297 | |