| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Mounted Promethean ActivPanel 86" and provided basic training to POC Aaron and Dexter Diaz. |
Jason Soliva |
05/25/2018 09:30 am | 05/25/2018 11:58 am | 02:28 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/30/2018 10:35 am | Updated status to Invoiced/Closed | Jessica L. |
| 05/29/2018 02:18 pm | Updated status to Submitted for Invoicing | Chu H. |
| 05/29/2018 02:18 pm | Approved. | Chu H. |
| 05/25/2018 12:05 pm | Customer Signature Posted | Jason S. |
| 05/25/2018 12:02 pm | Updated status to Pending Approval | Jason S. |
| 05/25/2018 12:02 pm | Service Completed | Jason S. |
| 05/25/2018 12:00 pm | Check-out 05/25/2018 11:58 am | Jason S. |
| 05/25/2018 12:00 pm | Updated status to Service Completed | Jason S. |
| 05/25/2018 11:57 am | Arrived 05/25/2018 10:00 am | Jason S. |
| 05/25/2018 11:56 am | Check-in 05/25/2018 09:30 am | Jason S. |
| 05/25/2018 09:18 am | Updated status to Pending Schedule | Jordan G. |
| 05/25/2018 09:18 am | Assigned: Jason Soliva | Jordan G. |
| 05/25/2018 09:18 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35303 | |