| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Worked with Pat and GCX to test network equipment. Cisco ASA 5506 faulty and will need to be replaced. GCX temporarily reconfigured to bypass firewall. Cabled network equipment to bypass firewall. Confirmed printing and network access restored. |
Jordan Gimmen |
08/01/2018 06:14 pm | 08/01/2018 07:56 pm | 01:42 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/02/2018 02:51 pm | Updated status to Invoiced/Closed | Jessica L. |
| 08/02/2018 01:05 pm | Updated status to Submitted for Invoicing | Chu H. |
| 08/02/2018 01:05 pm | Approved. | Chu H. |
| 08/01/2018 08:00 pm | Customer Signature Posted | Jordan G. |
| 08/01/2018 07:59 pm | Updated status to Pending Approval | Jordan G. |
| 08/01/2018 07:59 pm | Service Completed | Jordan G. |
| 08/01/2018 11:58 am | Updated billable hours to: 02:00 | Jordan G. |
| 08/01/2018 07:58 pm | Check-out 08/01/2018 07:56 pm | Jordan G. |
| 08/01/2018 07:58 pm | Updated status to Service Completed | Jordan G. |
| 08/01/2018 06:14 pm | Arrived 08/01/2018 06:14 pm | Jordan G. |
| 08/01/2018 06:14 pm | Check-in 08/01/2018 06:14 pm | Jordan G. |
| 08/01/2018 05:46 pm | Updated status to Scheduled | Jordan G. |
| 08/01/2018 05:46 pm | Assigned: Jordan Gimmen | Jordan G. |
| 08/01/2018 05:46 pm | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35528 | |