[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Qty.2 activpanel and accessories delivered and stored in room 102 and office lounge. |
Christopher Unsiog |
08/09/2018 02:51 pm | 08/09/2018 04:12 pm | 01:21 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/10/2018 01:42 pm | Updated status to Invoiced/Closed | Jessica L. |
| 08/10/2018 10:01 am | Updated status to Submitted for Invoicing | Chu H. |
| 08/10/2018 10:01 am | Approved. | Chu H. |
| 08/09/2018 04:21 pm | Customer Signature Posted | Christopher U. |
| 08/09/2018 04:15 pm | Updated status to Pending Approval | Christopher U. |
| 08/09/2018 04:15 pm | Service Completed | Christopher U. |
| 08/09/2018 08:14 am | Updated billable hours to: 02:00 | Christopher U. |
| 08/09/2018 04:13 pm | Check-out 08/09/2018 04:12 pm | Christopher U. |
| 08/09/2018 04:13 pm | Updated status to Service Completed | Christopher U. |
| 08/09/2018 03:31 pm | Arrived 08/09/2018 03:31 pm | Christopher U. |
| 08/09/2018 02:51 pm | Check-in 08/09/2018 02:51 pm | Christopher U. |
| 08/09/2018 11:07 am | Updated status to Scheduled | Jason S. |
| 08/09/2018 11:07 am | Assigned: Christopher Unsiog | Jason S. |
| 08/09/2018 11:07 am | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35565 | |