[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Set up 2 Promethean ActivPanel 86" Mobile systems. Trash to be disposed at Dewitt. |
Jordan Gimmen |
08/15/2018 08:58 am | 08/15/2018 01:30 pm | 04:32 |
| 2 | Disposed of cardboard at Dewitt. |
Jordan Gimmen |
08/15/2018 02:30 pm | 08/15/2018 02:50 pm | 00:20 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 08/16/2018 02:25 pm | Updated status to Invoiced/Closed | Jessica L. |
| 08/16/2018 11:21 am | Updated status to Submitted for Invoicing | Chu H. |
| 08/16/2018 11:21 am | Approved. | Chu H. |
| 08/15/2018 03:22 pm | Updated status to Pending Approval | Jordan G. |
| 08/15/2018 03:22 pm | Service Completed | Jordan G. |
| 08/15/2018 07:22 am | Updated billable hours to: 05:00 | Jordan G. |
| 08/15/2018 03:22 pm | Check-out 08/15/2018 02:50 pm | Jordan G. |
| 08/15/2018 03:22 pm | Updated status to Service Completed | Jordan G. |
| 08/15/2018 03:21 pm | Check-in 08/15/2018 02:30 pm | Jordan G. |
| 08/15/2018 01:32 pm | Check-out 08/15/2018 01:30 pm | Jordan G. |
| 08/15/2018 01:32 pm | Updated status to Scheduled | Jordan G. |
| 08/15/2018 12:50 pm | Customer Signature Posted | Jordan G. |
| 08/15/2018 09:29 am | Arrived 08/15/2018 09:29 am | Jordan G. |
| 08/15/2018 09:28 am | Check-in 08/15/2018 08:58 am | Jordan G. |
| 08/15/2018 08:53 am | Updated status to Scheduled | Jordan G. |
| 08/15/2018 08:53 am | Assigned: Jordan Gimmen | Jordan G. |
| 08/15/2018 08:53 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35588 | |