| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Mounted APs to ceiling. Delayed as back room ceiling coated with cork. Added additional and longer screws to raceways and AP mounts in those areas. Cabling/APs completed. Note APs will not power on as current switches are not PoE. (New switches are). |
Jordan Gimmen |
10/19/2018 02:45 pm | 10/19/2018 05:30 pm | 02:45 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/22/2018 03:48 pm | Updated status to Invoiced/Closed | Jessica L. |
| 10/22/2018 02:48 pm | Updated status to Submitted for Invoicing | Chu H. |
| 10/22/2018 02:48 pm | Approved. | Chu H. |
| 10/22/2018 08:00 am | No Signature: Project, no one one site at closing | Jordan G. |
| 10/22/2018 08:00 am | Updated status to Pending Approval | Jordan G. |
| 10/22/2018 08:00 am | Service Completed | Jordan G. |
| 10/21/2018 11:58 pm | Updated billable hours to: 03:00 | . |
| 10/22/2018 07:57 am | Modified workorder. | Jordan G. |
| 10/22/2018 07:57 am | Updated scheduled date/time from 10/22/2018 02:30 pm to: 10/19/2018 02:30 pm | Jordan G. |
| 10/22/2018 07:55 am | Check-out 10/19/2018 05:30 pm | Jordan G. |
| 10/22/2018 07:55 am | Updated status to Service Completed | Jordan G. |
| 10/22/2018 07:52 am | Arrived 10/22/2018 02:45 pm | Jordan G. |
| 10/22/2018 07:51 am | Check-in 10/19/2018 02:45 pm | Jordan G. |
| 10/22/2018 07:50 am | Modified workorder. | Jordan G. |
| 10/22/2018 07:50 am | Updated status to Scheduled | Jordan G. |
| 10/22/2018 07:49 am | Modified workorder. | Jordan G. |
| 10/22/2018 07:49 am | Updated status to Service Completed | Jordan G. |
| 10/22/2018 07:46 am | Updated status to Scheduled | Jordan G. |
| 10/22/2018 07:46 am | Assigned: Jordan Gimmen | Jordan G. |
| 10/22/2018 07:46 am | Created workorder. | Jordan G. |
| Filename | |
|---|---|
| W35818 | |