| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Assembled Promethean mobile stand and mounted 65" activpanel to stand. |
Christopher Unsiog |
10/26/2018 11:00 am | 10/26/2018 01:00 pm | 02:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/26/2018 03:37 pm | Updated status to Invoiced/Closed | Jessica L. |
| 10/26/2018 03:25 pm | Updated status to Submitted for Invoicing | Chu H. |
| 10/26/2018 03:25 pm | Approved. | Chu H. |
| 10/26/2018 12:53 pm | Customer Signature Posted | Christopher U. |
| 10/26/2018 12:52 pm | Updated status to Pending Approval | Christopher U. |
| 10/26/2018 12:52 pm | Service Completed | Christopher U. |
| 10/26/2018 04:51 am | Updated billable hours to: 02:00 | Christopher U. |
| 10/26/2018 12:49 pm | Check-out 10/26/2018 01:00 pm | Christopher U. |
| 10/26/2018 12:49 pm | Updated status to Service Completed | Christopher U. |
| 10/26/2018 10:57 am | Arrived 10/26/2018 10:57 am | Christopher U. |
| 10/26/2018 10:43 am | Check-in 10/26/2018 10:43 am | Christopher U. |
| 10/26/2018 10:42 am | Modified workorder. | Christopher U. |
| 10/26/2018 10:42 am | Updated scheduled date/time from 10/26/2018 01:00 pm to: 10/26/2018 11:00 am | Christopher U. |
| 10/26/2018 09:15 am | Modified workorder. | Christopher U. |
| 10/26/2018 09:15 am | Updated scheduled date/time from 10/24/2018 10:00 am to: 10/26/2018 01:00 pm | Christopher U. |
| 10/26/2018 09:15 am | Updated status to Scheduled | Christopher U. |
| 10/24/2018 09:21 am | Modified workorder. | Christopher U. |
| 10/24/2018 09:21 am | Updated status to Pending Schedule | Christopher U. |
| 10/23/2018 03:37 pm | Updated status to Scheduled | Christopher U. |
| 10/23/2018 03:37 pm | Assigned: Christopher Unsiog | Christopher U. |
| 10/23/2018 03:37 pm | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35835 | |