[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed Promethean activboard 78". |
Christopher Unsiog |
10/30/2018 10:00 am | 10/30/2018 01:30 pm | 03:30 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/30/2018 04:14 pm | Updated status to Invoiced/Closed | Jessica L. |
| 10/30/2018 02:17 pm | Updated status to Submitted for Invoicing | Chu H. |
| 10/30/2018 02:17 pm | Approved. | Chu H. |
| 10/30/2018 01:23 pm | Customer Signature Posted | Christopher U. |
| 10/30/2018 01:11 pm | Updated status to Pending Approval | Christopher U. |
| 10/30/2018 01:11 pm | Service Completed | Christopher U. |
| 10/30/2018 04:10 am | Updated billable hours to: 04:00 | Christopher U. |
| 10/30/2018 01:08 pm | Check-out 10/30/2018 01:30 pm | Christopher U. |
| 10/30/2018 01:08 pm | Updated status to Service Completed | Christopher U. |
| 10/30/2018 09:53 am | Arrived 10/30/2018 09:53 am | Christopher U. |
| 10/30/2018 09:35 am | Check-in 10/30/2018 09:35 am | Christopher U. |
| 10/30/2018 09:35 am | Modified workorder. | Christopher U. |
| 10/30/2018 09:35 am | Reference/PO Number modified to PO# P186A04803 | Christopher U. |
| 10/30/2018 09:35 am | Rates modified to GBHWC P186A04803 ActivBoard Touch Install : $0.00 | Christopher U. |
| 10/30/2018 08:58 am | Modified workorder. | Christopher U. |
| 10/30/2018 08:58 am | Reference/PO Number modified to PO# P166A05115 | Christopher U. |
| 10/30/2018 08:57 am | Updated status to Scheduled | Christopher U. |
| 10/30/2018 08:57 am | Assigned: Christopher Unsiog | Christopher U. |
| 10/30/2018 08:57 am | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35858 | |