| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed Promethean ActivPanel 86" in Katsuyoshi Uchima's room. |
Jason Soliva |
11/07/2018 01:30 pm | 11/07/2018 04:00 pm | 02:30 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/07/2018 03:55 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/07/2018 03:53 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/07/2018 03:53 pm | Approved. | Chu H. |
| 11/07/2018 03:44 pm | Updated status to Pending Approval | Jason S. |
| 11/07/2018 03:44 pm | Service Completed | Jason S. |
| 11/07/2018 06:43 am | Updated billable hours to: 03:00 | Jason S. |
| 11/07/2018 03:34 pm | Customer Signature Posted | Jason S. |
| 11/07/2018 06:27 am | Updated billable hours to: 02:00 | Jason S. |
| 11/07/2018 03:26 pm | Check-out 11/07/2018 03:25 pm | Jason S. |
| 11/07/2018 03:26 pm | Updated status to Service Completed | Jason S. |
| 11/07/2018 01:26 pm | Arrived 11/07/2018 01:26 pm | Jason S. |
| 11/07/2018 01:26 pm | Check-in 11/07/2018 01:26 pm | Jason S. |
| 11/07/2018 12:08 pm | Modified workorder. | Jason S. |
| 11/07/2018 12:08 pm | Updated scheduled date/time from 11/07/2018 01:00 pm to: 11/07/2018 01:30 pm | Jason S. |
| 11/07/2018 08:37 am | Updated status to Scheduled | . |
| 11/07/2018 08:37 am | Assigned: Jason Soliva | . |
| 11/07/2018 08:37 am | Created workorder. | . |
| Filename | |
|---|---|
| W35893 | |