| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Removed 87" Promethean ActivBoard from room 3223 and installed in room 3212. Aligned, tested working. |
Jason Soliva |
11/07/2018 09:30 am | 11/07/2018 12:30 pm | 03:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/07/2018 02:15 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/07/2018 01:27 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/07/2018 01:27 pm | Approved. | Chu H. |
| 11/07/2018 12:06 pm | Customer Signature Posted | Jason S. |
| 11/07/2018 12:05 pm | Updated status to Pending Approval | Jason S. |
| 11/07/2018 12:05 pm | Service Completed | Jason S. |
| 11/07/2018 03:04 am | Updated billable hours to: 03:00 | Jason S. |
| 11/07/2018 12:02 pm | Check-out 11/07/2018 12:30 pm | Jason S. |
| 11/07/2018 12:02 pm | Updated status to Service Completed | Jason S. |
| 11/07/2018 09:52 am | Arrived 11/07/2018 09:52 am | Jason S. |
| 11/07/2018 09:21 am | Check-in 11/07/2018 09:21 am | Jason S. |
| 11/07/2018 08:39 am | Updated status to Scheduled | Jason S. |
| 11/07/2018 08:39 am | Assigned: Jason Soliva | Jason S. |
| 11/07/2018 08:39 am | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35894 | |