| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed Promethean activpanel 86". |
Christopher Unsiog |
11/07/2018 01:30 pm | 11/07/2018 04:00 pm | 02:30 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/07/2018 03:57 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/07/2018 03:53 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/07/2018 03:53 pm | Approved. | Chu H. |
| 11/07/2018 03:45 pm | Updated status to Pending Approval | Christopher U. |
| 11/07/2018 03:45 pm | Service Completed | Christopher U. |
| 11/07/2018 06:44 am | Updated billable hours to: 03:00 | Christopher U. |
| 11/07/2018 03:43 pm | Check-out 11/07/2018 04:00 pm | Christopher U. |
| 11/07/2018 03:43 pm | Updated status to Service Completed | Christopher U. |
| 11/07/2018 03:34 pm | Customer Signature Posted | Christopher U. |
| 11/07/2018 03:26 pm | Arrived 11/07/2018 01:30 pm | Christopher U. |
| 11/07/2018 01:25 pm | Check-in 11/07/2018 01:30 pm | Christopher U. |
| 11/07/2018 09:01 am | Modified workorder. | Christopher U. |
| 11/07/2018 09:01 am | Updated scheduled date/time from 11/07/2018 12:00 am to: 11/07/2018 01:00 pm | Christopher U. |
| 11/07/2018 08:52 am | Updated status to Pending Schedule | Christopher U. |
| 11/07/2018 08:52 am | Assigned: Christopher Unsiog | Christopher U. |
| 11/07/2018 08:52 am | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35895 | |