| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Removed 87 in IWB from room 3223 and installed in room 3212. |
Christopher Unsiog |
11/07/2018 09:30 am | 11/07/2018 12:30 pm | 03:00 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/07/2018 02:16 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/07/2018 01:24 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/07/2018 01:24 pm | Approved. | Chu H. |
| 11/07/2018 12:05 pm | Customer Signature Posted | Christopher U. |
| 11/07/2018 12:04 pm | Updated status to Pending Approval | Christopher U. |
| 11/07/2018 12:04 pm | Service Completed | Christopher U. |
| 11/07/2018 03:03 am | Updated billable hours to: 03:00 | Christopher U. |
| 11/07/2018 12:01 pm | Check-out 11/07/2018 12:30 pm | Christopher U. |
| 11/07/2018 12:01 pm | Updated status to Service Completed | Christopher U. |
| 11/07/2018 09:55 am | Arrived 11/07/2018 09:55 am | Christopher U. |
| 11/07/2018 09:55 am | Check-in 11/07/2018 09:55 am | Christopher U. |
| 11/07/2018 08:58 am | Updated status to Scheduled | Christopher U. |
| 11/07/2018 08:58 am | Assigned: Christopher Unsiog | Christopher U. |
| 11/07/2018 08:58 am | Created workorder. | Christopher U. |
| Filename | |
|---|---|
| W35896 | |