| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Delivered and Installed Promethean ActivPanel 75" System in room B104. Tested working, powered on and updated system. |
Jason Soliva |
11/14/2018 09:00 am | 11/14/2018 12:53 pm | 03:53 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/14/2018 03:57 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/14/2018 03:47 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/14/2018 03:47 pm | Approved. | Chu H. |
| 11/14/2018 01:18 pm | Customer Signature Posted | Jason S. |
| 11/14/2018 12:58 pm | Updated status to Pending Approval | Jason S. |
| 11/14/2018 12:58 pm | Service Completed | Jason S. |
| 11/14/2018 03:58 am | Updated billable hours to: 04:00 | Jason S. |
| 11/14/2018 12:57 pm | Campus was on lockdown for 1 hour. Not allowed exit or entry from site. | Jason S. |
| 11/14/2018 12:56 pm | Check-out 11/14/2018 12:53 pm | Jason S. |
| 11/14/2018 12:56 pm | Updated status to Service Completed | Jason S. |
| 11/14/2018 09:56 am | Arrived 11/14/2018 09:56 am | Jason S. |
| 11/14/2018 08:49 am | Check-in 11/14/2018 08:49 am | Jason S. |
| 11/13/2018 12:33 pm | Modified workorder. | Jason S. |
| 11/13/2018 12:33 pm | Updated scheduled date/time from 11/13/2018 09:00 am to: 11/14/2018 09:00 am | Jason S. |
| 11/09/2018 09:57 am | Rescheduled due to power outage at the school campus, campus is closed. | Jason S. |
| 11/09/2018 09:56 am | Modified workorder. | Jason S. |
| 11/09/2018 09:56 am | Updated scheduled date/time from 11/09/2018 09:00 am to: 11/13/2018 09:00 am | Jason S. |
| 11/08/2018 11:07 am | Updated status to Scheduled | Jason S. |
| 11/08/2018 11:07 am | Assigned: Jason Soliva | Jason S. |
| 11/08/2018 11:07 am | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35905 | |