[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Removed power supply from HP BLc7000. Installed new power supply, verified new power supply is detected and operational. Had Arnold from GRMC signed off on Barrister work order |
Earl James Flores |
12/18/2018 01:30 pm | 12/18/2018 02:12 pm | 00:42 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 12/18/2018 06:11 pm | Updated status to Invoiced/Closed | Jessica L. |
| 12/18/2018 05:47 pm | Updated status to Submitted for Invoicing | Chu H. |
| 12/18/2018 05:47 pm | Approved. | Chu H. |
| 12/18/2018 05:34 pm | Updated status to Pending Approval | Earl J. |
| 12/18/2018 05:30 pm | Modified workorder. | Earl J. |
| 12/18/2018 05:30 pm | Updated status to Service Completed | Earl J. |
| 12/18/2018 05:29 pm | Work requested modified- Barrister Service #4159475 at GRMC | Earl J. |
| 12/18/2018 05:24 pm | Updated status to Pending Update | Chu H. |
| 12/18/2018 05:24 pm | Work request info is still not completed properly | Chu H. |
| 12/18/2018 05:24 pm | Rejected. | Chu H. |
| 12/18/2018 05:12 pm | Updated status to Pending Approval | Earl J. |
| 12/18/2018 03:57 pm | Modified workorder. | Earl J. |
| 12/18/2018 03:57 pm | Updated status to Service Completed | Earl J. |
| 12/18/2018 03:57 pm | Rates modified to Standard Service - Flat Rate: $200.00 | Earl J. |
| 12/18/2018 03:10 pm | Failure to put proper info in Work Requested. | Chu H. |
| 12/18/2018 03:08 pm | Updated status to Pending Update | Chu H. |
| 12/18/2018 03:08 pm | Wrong rate. Refer to Barrister work order. | Chu H. |
| 12/18/2018 03:08 pm | Rejected. | Chu H. |
| 12/18/2018 02:47 pm | Updated status to Pending Approval | Earl J. |
| 12/18/2018 02:47 pm | Updated status to Pending Approval | Earl J. |
| 12/18/2018 02:32 pm | Updated status to Pending Update | Chu H. |
| 12/18/2018 02:32 pm | Failure to fill out work completed properly and not show who is the end user. | Chu H. |
| 12/18/2018 02:32 pm | Rejected. | Chu H. |
| 12/18/2018 02:14 pm | No Signature: Barrister Service | Earl J. |
| 12/18/2018 02:14 pm | Updated status to Pending Approval | Earl J. |
| 12/18/2018 02:14 pm | Service Completed | Earl J. |
| 12/18/2018 05:13 am | Updated billable hours to: 01:00 | Earl J. |
| 12/18/2018 02:12 pm | Check-out 12/18/2018 02:12 pm | Earl J. |
| 12/18/2018 02:12 pm | Updated status to Service Completed | Earl J. |
| 12/18/2018 02:12 pm | Arrived 12/18/2018 02:00 pm | Earl J. |
| 12/18/2018 02:11 pm | Check-in 12/18/2018 01:30 pm | Earl J. |
| 12/18/2018 02:10 pm | Service Type modified to Onsite | Earl J. |
| 12/18/2018 09:20 am | Updated status to Pending Schedule | Earl J. |
| 12/18/2018 09:20 am | Assigned: Earl James Flores | Earl J. |
| 12/18/2018 09:20 am | Created workorder. | Earl J. |
| Filename | |
|---|---|
| Items Received 01/01/1970 10:00 am | |
| W36045 | |