[][
| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Check TTA Server as slowness when accessing network resources reported by Cristie. Noted server takes 15 minutes to logon. Check memory usage once logged in to server and noted 100% memory usage. Explorer.exe process using 22gb of RAM memory. Restart TTA Server. Login after restarted and noted memory usage is normal (showing 45% usage). Test access to network resources from workstation ok. |
Kevin Hsueh |
02/11/2019 01:30 pm | 02/11/2019 02:06 pm | 00:36 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 02/11/2019 03:42 pm | Updated status to Invoiced | Jessica L. |
| 02/11/2019 02:46 pm | Updated status to Submitted for Invoicing | Chu H. |
| 02/11/2019 02:46 pm | Approved. | Chu H. |
| 02/11/2019 02:09 pm | Updated status to Pending Approval | Kevin H. |
| 02/11/2019 02:09 pm | Service Completed | Kevin H. |
| 02/11/2019 05:09 am | Updated billable hours to: 01:00 | Kevin H. |
| 02/11/2019 02:08 pm | Check-out 02/11/2019 02:06 pm | Kevin H. |
| 02/11/2019 02:08 pm | Updated status to Service Completed | Kevin H. |
| 02/11/2019 02:02 pm | Customer Signature Posted | Kevin H. |
| 02/11/2019 01:31 pm | Arrived 02/11/2019 01:30 pm | Kevin H. |
| 02/11/2019 01:30 pm | Check-in 02/11/2019 01:30 pm | Kevin H. |
| 02/11/2019 11:52 am | Updated status to Scheduled | Kevin H. |
| 02/11/2019 11:52 am | Assigned: Kevin Hsueh | Kevin H. |
| 02/11/2019 11:52 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W36191 | |