[][
| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/21/2019 04:46 pm | Updated status to Void | Pam C. |
| 11/21/2019 04:46 pm | Void: Test Entry | Pam C. |
| 11/20/2019 04:11 am | Updated billable hours to: 01.00 | Pam C. |
| 11/20/2019 02:11 pm | Check-out 11/20/2019 02:10 pm | Pam C. |
| 11/20/2019 02:11 pm | Updated status to Service Completed | Pam C. |
| 11/20/2019 02:10 pm | Check-in 11/20/2019 02:10 pm | Pam C. |
| 11/20/2019 02:09 pm | Updated status to Scheduled | Pam C. |
| 11/20/2019 02:09 pm | Assigned: Pam Castilla | Pam C. |
| 11/20/2019 02:09 pm | Created workorder. | Pam C. |
| Filename | |
|---|---|
| W37061 | |