[][
| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/24/2020 05:50 pm | Updated status to Closed | Jessica L. |
| 04/24/2020 05:39 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/24/2020 05:39 pm | Approved. | Chu H. |
| 04/24/2020 10:21 am | Updated status to Pending Approval | Elser E. |
| 04/24/2020 10:21 am | Service Completed | Elser E. |
| 04/24/2020 12:20 am | Updated billable hours to: 01.00 | Elser E. |
| 04/24/2020 10:20 am | Customer Signature Posted | Elser E. |
| 04/24/2020 10:19 am | Check-out 04/24/2020 10:19 am | Elser E. |
| 04/24/2020 10:19 am | Updated status to Service Completed | Elser E. |
| 04/24/2020 10:13 am | Arrived 04/24/2020 10:13 am | Elser E. |
| 04/24/2020 09:54 am | Check-in 04/24/2020 09:54 am | Elser E. |
| 04/24/2020 09:07 am | Updated status to Scheduled | Elser E. |
| 04/24/2020 09:07 am | Assigned: Elser Edward | Elser E. |
| 04/24/2020 09:07 am | Created workorder. | Elser E. |
| Filename | |
|---|---|
| W37374 | |