| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 09/24/2020 04:36 pm | Updated status to Closed | Jessica L. |
| 09/24/2020 08:46 am | Updated status to Submitted for Invoicing | Chu H. |
| 09/24/2020 08:46 am | Approved. | Chu H. |
| 09/22/2020 04:04 pm | No Signature: Inhouse Service | Elser E. |
| 09/22/2020 04:04 pm | Updated status to Pending Approval | Elser E. |
| 09/22/2020 04:04 pm | Service Completed | Elser E. |
| 09/22/2020 04:03 pm | Check-out 09/22/2020 04:02 pm | Elser E. |
| 09/22/2020 04:03 pm | Work Order Tasks Added | Elser E. |
| 09/22/2020 04:03 pm | Updated status to Service Completed | Elser E. |
| 09/22/2020 02:51 pm | Check-in 09/22/2020 02:51 pm | Elser E. |
| 09/22/2020 02:48 pm | Updated status to Scheduled | Elser E. |
| 09/22/2020 02:48 pm | Assigned: Elser Edward | Elser E. |
| 09/22/2020 02:48 pm | Created workorder. | Elser E. |
| Filename | |
|---|---|
| Items Received 01/01/1970 10:00 am | |
| W37833 | |