| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 10/22/2020 03:58 pm | Updated status to Void | Kylene H. |
| 10/22/2020 03:58 pm | Void: wrong information | Kylene H. |
| 10/22/2020 03:57 pm | Modified workorder. | Kylene H. |
| 10/22/2020 03:57 pm | Updated status to Scheduled | Kylene H. |
| 10/22/2020 03:57 pm | Updated Estimated Service Time (hrs) to | Kylene H. |
| 10/22/2020 03:51 pm | Updated status to Pending Schedule | Kylene H. |
| 10/22/2020 03:51 pm | Assigned: Elser Edward | Kylene H. |
| 10/22/2020 03:51 pm | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W37971 | |