| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | ||
|---|---|---|---|---|---|---|
| 1 | Delivered and installed 2 new Hand Sanitizer Dispensers at Anigua and Rt16 location |
Meryll Cruz |
05/03/2021 09:41 am | 05/03/2021 10:45 am | 01:04 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/05/2021 03:41 pm | Updated status to Closed | Jessica L. |
| 05/03/2021 12:26 pm | Updated status to Submitted for Invoicing | Chu H. |
| 05/03/2021 12:26 pm | Approved. | Chu H. |
| 05/03/2021 10:46 am | Updated status to Pending Approval | Meryll C. |
| 05/03/2021 10:46 am | Service Completed | Meryll C. |
| 05/03/2021 10:46 am | Check-out 05/03/2021 10:45 am | Meryll C. |
| 05/03/2021 10:46 am | Work Order Tasks Added | Meryll C. |
| 05/03/2021 10:46 am | Updated status to Service Completed | Meryll C. |
| 05/03/2021 10:45 am | Customer Signature Posted | Meryll C. |
| 05/03/2021 09:55 am | Arrived 05/03/2021 09:55 am | Meryll C. |
| 05/03/2021 09:41 am | Check-in 05/03/2021 09:41 am | Meryll C. |
| 05/03/2021 09:25 am | Updated status to Scheduled | . |
| 05/03/2021 09:25 am | Assigned: Meryll Cruz | . |
| 05/03/2021 09:25 am | Created workorder. | . |
| Filename | |
|---|---|
| W38436 | |