[][
| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/04/2022 12:58 pm | Created workorder. | Crystal M. |
| 04/04/2022 12:58 pm | Assigned: DSI Tech | Crystal M. |
| 04/04/2022 12:58 pm | Updated status to Pending Schedule | Crystal M. |
| 04/04/2022 12:59 pm | Check-in 04/04/2022 12:59 pm | Crystal M. |
| 04/04/2022 01:00 pm | Arrived 04/04/2022 12:59 pm | Crystal M. |
| 04/04/2022 01:00 pm | Customer Signature Posted | Crystal M. |
| 04/05/2022 01:49 pm | Updated status to Service Completed | Crystal M. |
| 04/05/2022 01:49 pm | Work Order Tasks Added | Crystal M. |
| 04/05/2022 01:49 pm | Check-out 04/05/2022 01:48 pm | Crystal M. |
| 04/05/2022 01:56 pm | Service Completed | Crystal M. |
| 04/05/2022 01:56 pm | Updated status to Pending Approval | Crystal M. |
| 04/06/2022 02:52 pm | Approved. | Chu H. |
| 04/06/2022 02:52 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/06/2022 03:25 pm | Updated Estimated Service Time (hrs) to | Crystal M. |
| 04/06/2022 03:25 pm | Rates modified to IT&E -Video Wall install: $0.00 | Crystal M. |
| 04/06/2022 03:25 pm | Modified workorder. | Crystal M. |
| 04/06/2022 03:28 pm | Updated Estimated Service Time (hrs) to | Crystal M. |
| 04/06/2022 03:28 pm | Updated scheduled date/time from 04/04/2022 12:58 pm to: 04/04/2022 10:30 am | Crystal M. |
| 04/06/2022 03:28 pm | Modified workorder. | Crystal M. |
| 04/08/2022 02:07 pm | Updated status to Closed | Jessica L. |
| Filename | |
|---|---|
| W39266 | |