| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/31/2022 11:26 am | Updated status to Closed | Jessica L. |
| 05/31/2022 10:06 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/31/2022 10:06 am | Approved. | Chu H. |
| 05/26/2022 04:35 pm | Updated status to Pending Approval | Charles R. |
| 05/26/2022 04:35 pm | Service Completed | Charles R. |
| 05/26/2022 04:34 pm | Check-out 05/26/2022 04:20 pm | Charles R. |
| 05/26/2022 04:34 pm | Work Order Tasks Added | Charles R. |
| 05/26/2022 04:34 pm | Updated status to Service Completed | Charles R. |
| 05/26/2022 04:13 pm | Arrived 05/26/2022 04:03 pm | Charles R. |
| 05/26/2022 04:09 pm | Customer Signature Posted | Charles R. |
| 05/26/2022 04:04 pm | Check-in 05/26/2022 04:03 pm | Charles R. |
| 05/26/2022 03:58 pm | Updated status to Scheduled | Kevin H. |
| 05/26/2022 03:58 pm | Assigned: Charles Rafanan | Kevin H. |
| 05/26/2022 03:58 pm | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W39431 | |