| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/30/2024 11:33 am | Updated status to Closed | Jessica L. |
| 05/30/2024 09:55 am | Modified workorder. | Pam C. |
| 05/30/2024 09:55 am | Rates modified to Tri Executive Realty - Digital Signage Delivery and Setup: $0.00 | Pam C. |
| 05/30/2024 09:55 am | Updated Estimated Service Time (hrs) to | Pam C. |
| 05/30/2024 08:54 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/30/2024 08:54 am | Approved. | Chu H. |
| 05/29/2024 11:57 am | Updated status to Pending Approval | Pam C. |
| 05/29/2024 11:57 am | Service Completed | Pam C. |
| 05/29/2024 11:53 am | Customer Signature Posted | Pam C. |
| 05/29/2024 11:48 am | Check-out 05/29/2024 11:47 am | Pam C. |
| 05/29/2024 11:48 am | No charge per Kylene | Pam C. |
| 05/29/2024 11:48 am | Work Order Tasks Added | Pam C. |
| 05/29/2024 11:48 am | Updated status to Service Completed | Pam C. |
| 05/29/2024 10:12 am | Arrived 05/29/2024 10:12 am | Pam C. |
| 05/29/2024 10:12 am | Check-in 05/29/2024 10:11 am | Pam C. |
| 05/29/2024 01:12 am | Updated status to Scheduled | Pam C. |
| 05/29/2024 01:12 am | Assigned: Pam Castilla | Pam C. |
| 05/29/2024 01:12 am | Created workorder. | Pam C. |
| Filename | |
|---|---|
| W41245 | |