[][
| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/17/2026 08:07 am | Created workorder. | Kevin H. |
| 04/17/2026 08:07 am | Assigned: Kevin Hsueh | Kevin H. |
| 04/17/2026 08:07 am | Updated status to Scheduled | Kevin H. |
| 04/17/2026 08:15 am | Check-in 04/09/2026 02:00 pm | Kevin H. |
| 04/17/2026 08:16 am | Arrived 04/08/2026 02:00 pm | Kevin H. |
| 04/17/2026 08:17 am | Updated status to Service Completed | Kevin H. |
| 04/17/2026 08:17 am | Work Order Tasks Added | Kevin H. |
| 04/17/2026 08:17 am | Check-out 04/08/2026 05:00 pm | Kevin H. |
| 04/17/2026 08:19 am | Updated Estimated Service Time (hrs) to | Kevin H. |
| 04/17/2026 08:19 am | Updated status to In Progress | Kevin H. |
| 04/17/2026 08:19 am | Modified workorder. | Kevin H. |
| 04/17/2026 08:22 am | Check-in 04/09/2026 02:00 pm | Kevin H. |
| 04/17/2026 08:22 am | Check-in 04/09/2026 02:00 pm | Kevin H. |
| 04/17/2026 04:15 pm | Void: WebApp multiple check in entries. | Kevin H. |
| 04/17/2026 04:15 pm | Updated status to Void | Kevin H. |
| Filename | |
|---|---|
| W42601 | |