| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Contact securitymetrics and update SAQ. Advised securitymetrics that network diagram of credit card machine is on a separate network was sent to them many times. Securitymetrics will review the diagram and create an exception for GMP to pass the pci scan. Dsi will follow up with securitymetrics |
Kevin Hsueh |
05/31/2018 08:30 am | 05/31/2018 09:29 am | 00:59 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/01/2018 11:08 am | Updated status to Invoiced/Closed | Jessica L. |
| 06/01/2018 11:07 am | Updated status to Invoiced/Closed | Jessica L. |
| 06/01/2018 11:04 am | Updated status to Submitted for Invoicing | Chu H. |
| 06/01/2018 11:04 am | Approved. | Chu H. |
| 05/31/2018 09:34 am | No Signature: Remote support | Kevin H. |
| 05/31/2018 09:34 am | Updated status to Pending Approval | Kevin H. |
| 05/31/2018 09:34 am | Service Completed | Kevin H. |
| 05/31/2018 09:32 am | Check-out 05/31/2018 09:29 am | Kevin H. |
| 05/31/2018 09:32 am | Updated status to Service Completed | Kevin H. |
| 05/31/2018 08:53 am | Check-in 05/31/2018 08:30 am | Kevin H. |
| 05/31/2018 08:52 am | Updated status to Scheduled | Kevin H. |
| 05/31/2018 08:52 am | Assigned: Kevin Hsueh | Kevin H. |
| 05/31/2018 08:52 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W35318 | |