| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Conference call with Amy and BOH team to discuss PCI Compliance (Security Metrics) advised BOH that the 4 IP Addresses listed on security metrics portal (114.142.192.186, 114.142.192.178, 114.142.229.230, and 67.98.167.90) all show passing. took screenshots and generate scan reports and sent to BOH team via email. Per BOH team, issue is security metrics portal not displaying the IP Addresses that are failing. BOH team advised they will work with Security Metrics to correct this and advise once done. |
Kevin Hsueh |
02/20/2019 10:00 am | 02/20/2019 10:30 am | 00:30 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 02/20/2019 05:38 pm | Updated status to Invoiced | Jessica L. |
| 02/20/2019 03:11 pm | Updated status to Submitted for Invoicing | Chu H. |
| 02/20/2019 03:11 pm | Approved. | Chu H. |
| 02/20/2019 10:37 am | No Signature: Remote Support | Kevin H. |
| 02/20/2019 10:37 am | Updated status to Pending Approval | Kevin H. |
| 02/20/2019 10:37 am | Service Completed | Kevin H. |
| 02/20/2019 01:36 am | Updated billable hours to: 01:00 | Kevin H. |
| 02/20/2019 10:35 am | Check-out 02/20/2019 10:30 am | Kevin H. |
| 02/20/2019 10:35 am | Updated status to Service Completed | Kevin H. |
| 02/20/2019 10:24 am | Check-in 02/20/2019 10:00 am | Kevin H. |
| 02/20/2019 09:38 am | Updated status to Scheduled | Kevin H. |
| 02/20/2019 09:38 am | Assigned: Kevin Hsueh | Kevin H. |
| 02/20/2019 09:38 am | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W36218 | |