| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 06/03/2019 04:39 pm | Updated status to Closed | Jessica L. |
| 06/03/2019 11:48 am | Updated status to Submitted for Invoicing | Chu H. |
| 06/03/2019 11:48 am | Approved. | Chu H. |
| 06/03/2019 11:47 am | Updated status to Pending Approval | Chu H. |
| 06/03/2019 11:47 am | Service Completed | Chu H. |
| 06/03/2019 03:46 am | Updated billable hours to: 02.00 | Chu H. |
| 06/03/2019 11:45 am | Customer Signature Posted | Chu H. |
| 06/03/2019 11:44 am | Check-out 06/03/2019 11:30 am | Chu H. |
| 06/03/2019 11:44 am | Updated status to Service Completed | Chu H. |
| 06/03/2019 10:36 am | Arrived 06/03/2019 09:45 am | Chu H. |
| 06/03/2019 10:31 am | Check-in 06/03/2019 09:30 am | Chu H. |
| 06/03/2019 10:29 am | Updated status to Pending Schedule | Chu H. |
| 06/03/2019 10:29 am | Assigned: Chu Hsieh | Chu H. |
| 06/03/2019 10:29 am | Created workorder. | Chu H. |
| Filename | |
|---|---|
| W36557 | |