| Item | Serial Number | Notes |
|---|
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 07/17/2020 04:11 pm | Updated status to Closed | Jessica L. |
| 07/16/2020 05:20 pm | Updated status to Submitted for Invoicing | Chu H. |
| 07/16/2020 05:20 pm | Approved. | Chu H. |
| 07/16/2020 09:15 am | No Signature: Unable to access Web App | Elser E. |
| 07/16/2020 09:15 am | Updated status to Pending Approval | Elser E. |
| 07/16/2020 09:15 am | Service Completed | Elser E. |
| 07/16/2020 09:13 am | Check-out 07/15/2020 11:00 am | Elser E. |
| 07/16/2020 09:13 am | Work Order Tasks Added | Elser E. |
| 07/16/2020 09:13 am | Updated status to Service Completed | Elser E. |
| 07/16/2020 09:11 am | Arrived 07/16/2020 09:15 am | Elser E. |
| 07/16/2020 09:11 am | Check-in 07/15/2020 09:00 am | Elser E. |
| 07/02/2020 11:42 am | Updated status to Scheduled | Kylene H. |
| 07/02/2020 11:42 am | Assigned: Elser Edward | Kylene H. |
| 07/02/2020 11:42 am | Assigned: Kevin Hsueh | Kylene H. |
| 07/02/2020 11:42 am | Created workorder. | Kylene H. |
| Filename | |
|---|---|
| W37597 | |